Tuition and Fees
Undergraduate Studies
On-Person Undergraduate Programs
Undergraduate programs offered in on-campus format. The total program cost includes the full tuition for the program plus the enrollment fee. Use the search box to quickly locate a specific program.
| Program | Tuition | Enrollment | Total Program Cost | |||
|---|---|---|---|---|---|---|
| Multimedia and Audiovisual Production | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Content Creation and Audience Management | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Economics | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| International Relations | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Psychology | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Journalism | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Communication | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Law | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Law · Criminal and Criminological Sciences Track | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Law · Business and Tax Law Track | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Criminalistics | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Accounting and Auditing | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Finance | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Business Administration | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Digital Business | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Marketing | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Human Talent Management | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| International Business | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Logistics and Transportation | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Intelligent Systems Engineering | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Mechatronics | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Industrial Engineering | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Civil Engineering | $ 24,200.00 | $ 3,152.00 | $27,352 | |||
| Environmental Engineering | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Architecture | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Agronomy | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Veterinary Medicine | $ 24,750.00 | $ 3,546.00 | $28,296 | |||
| Medicine | $ 53,200.00 | $ 4,500.00 | $57,700 | |||
| Nursing | $ 23,100.00 | $ 3,152.00 | $26,252 | |||
| Physical Therapy | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Clinical Psychology | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Nutrition and Dietetics | $ 23,100.00 | $ 3,152.00 | $26,252 |
Undergraduate Studies
Online Undergraduate Programs
Undergraduate programs offered fully online, with an accessible and flexible cost structure. Ideal for those who need to balance their studies with work or personal responsibilities.
| Program | Tuition | Enrollment | Total Program Cost | |||
|---|---|---|---|---|---|---|
| Business Administration | $9.680,00 | $720,00 | $10.400,00 | |||
| Education Sciences | $9.680,00 | $720,00 | $10.400,00 | |||
| Commerce | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication and Digital Media | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication · Advertising Strategy Track | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication · Public Relations Track | $9.680,00 | $720,00 | $10.400,00 | |||
| Accounting and Auditing | $9.680,00 | $720,00 | $10.400,00 | |||
| Law | $9.680,00 | $720,00 | $10.400,00 | |||
| Interior Design | $9.680,00 | $720,00 | $10.400,00 | |||
| Interactive Graphic Design | $9.680,00 | $720,00 | $10.400,00 | |||
| Economics | $9.680,00 | $720,00 | $10.400,00 | |||
| Education | $9.680,00 | $720,00 | $10.400,00 | |||
| Finance | $9.680,00 | $720,00 | $10.400,00 | |||
| Commercial Management | $9.680,00 | $720,00 | $10.400,00 | |||
| Human Talent Management | $9.680,00 | $720,00 | $10.400,00 | |||
| Intelligent Networks and Cybersecurity Engineering | $10.460,00 | $792,00 | $11.252,00 | |||
| Marketing | $9.680,00 | $720,00 | $10.400,00 | |||
| Marketing · Sales Management Track | $9.680,00 | $720,00 | $10.400,00 | |||
| International Business | $9.680,00 | $720,00 | $10.400,00 | |||
| Psychology | $9.680,00 | $720,00 | $10.400,00 | |||
| Intelligent Systems Engineering | $10.460,00 | $792,00 | $11.252,00 | |||
| Social Work | $9.680,00 | $720,00 | $10.400,00 | |||
| Tourism | $9.680,00 | $720,00 | $10.400,00 |
Graduate Studies
Blended Graduate Programs
Master’s degrees in blended format that combine on-campus sessions with virtual coursework. In addition to tuition and enrollment, the total program cost includes the Business and Development School (ENYD) component and the Artificial Intelligence Certification.
| Program | Tuition | Enrollment | ENYD | AI Cert. | Total Program Cost | |
|---|---|---|---|---|---|---|
| MASTER'S IN CRIMINAL LAW WITH A SPECIALIZATION IN ECONOMIC CRIMINAL LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN CONSTITUTIONAL LAW WITH A SPECIALIZATION IN CONSTITUTIONAL PROCEDURAL LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN HOSPITAL MANAGEMENT AND NEW TECHNOLOGIES | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN BUSINESS ADMINISTRATION | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN ORGANIZATIONAL DEVELOPMENT AND HUMAN TALENT | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN SALES MANAGEMENT | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| MASTER'S IN LOGISTICS CHAIN, TRANSPORTATION AND PORTS | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN CORPORATE LAW AND INTELLECTUAL PROPERTY | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN TAX LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN PUBLIC ADMINISTRATION | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN LABOR LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN TAX MANAGEMENT | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN FINANCIAL MANAGEMENT, INVESTMENTS AND DIGITAL ASSETS | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN PROCEDURAL LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN FAMILY LAW WITH A SPECIALIZATION IN MINORS AND PATRIMONY | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN AGRIBUSINESS | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN SUPPLY CHAIN MANAGEMENT | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN LABOR LAW (SAMBO) | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| CYBERSECURITY | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN TECHNOLOGY AND DIGITAL LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN STRATEGIC MARKETING | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN OCCUPATIONAL HEALTH AND SAFETY | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN VETERINARY MEDICINE | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| CONSTITUTIONAL LAW WITH A SPECIALIZATION IN CONSTITUTIONAL PROCEDURAL LAW | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN SALES MANAGEMENT | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| NURSING | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN DATA MANAGEMENT AND ANALYTICS | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| MASTER'S IN VETERINARY MEDICINE | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| NURSING | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| CLINICAL PSYCHOLOGY | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 |
Graduate Studies
Online Graduate Programs
Master’s degrees offered fully online, with the most accessible cost structure of our graduate offering. Designed for professionals who require maximum schedule and geographic flexibility.
| Program | Tuition | Enrollment | Total Program Cost |
|---|---|---|---|
| Master's in Business Administration | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Public Administration with a Specialization in Institutional Development and Innovative Governance | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Cybersecurity | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Administrative Law | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Criminal Law | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Procedural Law | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Organizational Development and Human Talent | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Educational Center Management | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Education with a Specialization in Digital Learning Environments | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Hospital Management | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Environmental Management with a Specialization in Sustainable Development | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Financial Management and Risk | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Business Intelligence | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Neuroeducation | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Occupational Health and Safety | $4.650,00 | $450,00 | $5.100,00 |
| Master's in Digital Marketing and Social Media | $4.650,00 | $450,00 | $5.100,00 |
