Tuition and Enrollment Fees
Undergraduate Level
In-Person Undergraduate Programs
Undergraduate programs offered on campus in the in-person modality. The total program cost includes the full tuition of the program plus the enrollment fee. Use the search bar to quickly find a specific program.
| Program | Tuition | Enrollment Fee | Total Program Cost | |||
|---|---|---|---|---|---|---|
| Multimedia and Audiovisual Production | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Content Creation and Audience Management | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Economics | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| International Relations | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Psychology | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Journalism | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Communication | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Law | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Law · Track in Criminal and Criminological Sciences | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Law · Track in Business and Tax Law | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Criminalistics · Hybrid | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Accounting and Auditing | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Finance | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Business Administration | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Digital Business | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Marketing | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Human Talent Management | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| International Business · Hybrid | $ 22,000.00 | $ 3,152.00 | $ 25,152 | |||
| Logistics and Transportation | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Intelligent Systems | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Mechatronics | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Industrial Engineering | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Civil Engineering | $ 24,200.00 | $ 3,152.00 | $27,352 | |||
| Environmental Engineering | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Architecture | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Agronomy | $ 23,650.00 | $ 3,152.00 | $ 26,802 | |||
| Veterinary Medicine | $ 24,750.00 | $ 3,546.00 | $28,296 | |||
| Medicine | $ 53,200.00 | $ 4,500.00 | $57,700 | |||
| Nursing | $ 23,100.00 | $ 3,152.00 | $26,252 | |||
| Physical Therapy | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Clinical Psychology | $ 22,000.00 | $ 3,152.00 | $25,152 | |||
| Nutrition and Dietetics | $ 23,100.00 | $ 3,152.00 | $26,252 |
Undergraduate Level
Online Undergraduate Programs
Undergraduate programs offered in a fully online modality, with an accessible and flexible cost structure. Ideal for those who need to balance their studies with work or personal responsibilities.
| Program | Tuition | Enrollment Fee | Total Program Cost | |||
|---|---|---|---|---|---|---|
| Business Administration | $9.680,00 | $720,00 | $10.400,00 | |||
| Education Sciences | $9.680,00 | $720,00 | $10.400,00 | |||
| Commerce | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication and Digital Media | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication, Track in Advertising Strategy | $9.680,00 | $720,00 | $10.400,00 | |||
| Communication, Track in Public Relations | $9.680,00 | $720,00 | $10.400,00 | |||
| Accounting and Auditing | $9.680,00 | $720,00 | $10.400,00 | |||
| Law | $9.680,00 | $720,00 | $10.400,00 | |||
| Interior Design | $9.680,00 | $720,00 | $10.400,00 | |||
| Interactive Graphic Design | $9.680,00 | $720,00 | $10.400,00 | |||
| Economics | $9.680,00 | $720,00 | $10.400,00 | |||
| Education | $9.680,00 | $720,00 | $10.400,00 | |||
| Finance | $9.680,00 | $720,00 | $10.400,00 | |||
| Commercial Management | $9.680,00 | $720,00 | $10.400,00 | |||
| Human Talent Management | $9.680,00 | $720,00 | $10.400,00 | |||
| Intelligent Networks and Cybersecurity Engineering | $10.460,00 | $792,00 | $11.252,00 | |||
| Marketing | $9.680,00 | $720,00 | $10.400,00 | |||
| Marketing, Track in Sales Management | $9.680,00 | $720,00 | $10.400,00 | |||
| International Business | $9.680,00 | $720,00 | $10.400,00 | |||
| Psychology | $9.680,00 | $720,00 | $10.400,00 | |||
| Intelligent Systems | $10.460,00 | $792,00 | $11.252,00 | |||
| Social Work | $9.680,00 | $720,00 | $10.400,00 | |||
| Tourism | $9.680,00 | $720,00 | $10.400,00 |
Graduate Level
Blended Graduate Programs
Master’s degree programs offered in a blended modality that combine in-person sessions and online work. In addition to tuition and the enrollment fee, the total cost includes the School of Business and Development Program (ENYD) and the Certification in Artificial Intelligence.
| MODALITY | PROGRAM | TUITION | ENROLLMENT FEE | ENYD | AI CERTIFICATION | TOTAL PROGRAM COST | |
|---|---|---|---|---|---|---|---|
| Blended | Master’s Degree in Criminal Law with a Specialization in Economic Criminal Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| In-person | Master’s Degree in Constitutional Law with a Specialization in Constitutional Procedural Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| Blended | Master’s Degree in Hospital Management and New Technologies | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| Blended | Master’s Degree in Business Administration | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| Blended | Master’s Degree in Organizational Development and Human Talent | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| Blended | Master’s Degree in Sales Management | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.440,00 | |
| Blended | Master’s Degree in Logistics Chain, Transportation, and Ports | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Corporate Law and Intellectual Property | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Tax Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Public Administration | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Labor Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Tax Management | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Financial Management, Investments, and Digital Assets | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Procedural Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Family Law with a Specialization in Children, Adolescents, and Estate Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Agricultural Business | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Supply Chain Management | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Labor Law (Samborondón) | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Cybersecurity | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Technology and Digital Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Strategic Marketing | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Occupational Health and Safety | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| PRESENCIAL | Master’s Degree in Veterinary Medicine | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Constitutional Law with a Specialization in Constitutional Procedural Law | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master's Degree in Sales Management | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| In-person | Nursing | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Data Management and Analytics | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Master’s Degree in Veterinary Medicine | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Nursing | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 | |
| Blended | Clinical Psychology | $5.490,00 | $350,00 | $350,00 | $250,00 | $6.090,00 |
Graduate Level
Online Graduate Programs
Master’s degree programs offered in a fully online modality, with the most accessible cost structure among graduate-level programs. Designed for professionals who require maximum schedule and geographic flexibility.
| PROGRAM | TUITION | ENROLLMENT FEE | TOTAL PROGRAM COST |
|---|---|---|---|
| Master’s Degree in Business Administration | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Public Administration with a Specialization in Institutional Development and Innovative Governance in Management | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Cybersecurity | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Administrative Law | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Criminal Law | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Procedural Law · Online | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Organizational Development and Human Talent | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Educational Center Management | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Education with a Specialization in Pedagogy in Digital Environments | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Hospital Management | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Environmental Management with a Specialization in Sustainable Development | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Financial Management and Risk | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Business Intelligence | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Neuroeducation | $4.650,00 | $450,00 | $5.100,00 |
| Master’s Degree in Occupational Health and Safety | $4.650,00 | $450,00 | $5.100,00 |
| Digital Marketing and Social Media | $4.650,00 | $450,00 | $5.100,00 |
